Training Plan

Week Sunday Monday Tuesday Wednesday Thursday Friday Saturday Total
June 12th - June 18th1 3 3 4 10
June 19th - June 25th2 2 3 3Frumin Fam Sprint Tri 8
June 26th - July 2nd3 bike with Chris 3 5 3
July 3rd - July 9th4 2 5 3
July 10th - July 16th5 2 5 3 10
July 17th - July 23rd6 2 5 3 10
July 24th - July 30th7 2 5 3 10
July 31st - August 6th8 2 5 3 10
August 7th - August 13th9 2 5 3 10
August 14th - August 20th10 2 5 3 10
August 21st - August 27th11 2 5 3 10
August 28th - September 3rd12 2 5 3 10
September 4th - September 10th13 2 5 3 10
Semptember 11th - September 17th14 2 5 3 10
September 18th - September 24th15 2 5 3
September 25th - October 1st16 2 5 3 10
October 2nd - October 8th17 2 5 3 10
October 9th - October 15th18 2 5 3 10
October 16th - October 22nd19 2 5 3 10
October 23rd - October 29th20 2 5 3 10
October 30th - November 5th21 2 5 3 10
November 6th - November 12th22 2 5 3 10
Race Week23 13